Services
| SERVICES | PRICES (UAE Dirhams) | |
|---|---|---|
| 1 | Fertility consultation | 1050 |
| 2 | Obs/Gyne consultation | 750 |
| 3 | Online consultation | Available |
| SERVICES | PRICES (Dirhams) | |
|---|---|---|
| 1 | IVF package (includes the tests and medication needed during the IVF process; excludes the consultation, the investigations before the start of the treatment, and the luteal support) | 46000 |
| 2 | ICSI package (includes the tests and medication needed during the ICSI process; excludes the consultation, the investigations before the start of the treatment, and the luteal support) | 46000 |
| 3 | IUI | 8400 |
| 4 | Frozen sample (eggs/sperm) thawing and preparation | 10500 |
| 5 | Time lapse incubator | 26000 |
| 6 | Bench top incubator | 18000 |
| 7 | Assisted embryo hatching | 5000 |
| 8 | Biopsy of testis, incisional (TESE / PESA) | 9000 |
| 9 | Cryopreservation Oocytes for 1 year | 5250 |
| 10 | Cryopreservation Sperm for 1 year | 5250 |
| 11 | Cryopreservation, reproductive tissue, testicular | 5250 |
| 12 | Storage (per year), reproductive tissue, testicular / ovarian | 5250 |
| 13 | Storage (per year); oocyte(s) | 5250 |
| 14 | Preparation process forTransportation of frozen sample | 1350 |
| 15 | Micro TESA | 25000 |
| 16 | Gender Selection | 17000 |
| 17 | Ericsson Sperm Separation Technique | 8000 |
| SERVICES | PRICES (Dirhams) | |
|---|---|---|
| 1 | 3D/4D Ultrasound (with video disc) | 1900 |
| 2 | Routine Gynecological Ultrasound | 750 |
| 3 | NT Scan Single baby(screening for Down’s syndrome) | 1500 |
| 4 | NT Scan Twins (screening for Down’s syndrome) | 2000 |
| 5 | Fetal Anomaly Ultrasound Screening | 1500 |
| 6 | Fetal Anomaly Ultrasound Screening twins | 2000 |
| 7 | Full abdominal ultrasound | 1500 |
| 8 | Doppler scan | 1500 |
| 9 | Thyroid scan | 1200 |
| 10 | Prostate scan | 1200 |
| 11 | Ultrasound kidney | 900 |
| 12 | Ultrasound breast | 1200 |
| 13 | Cervical length ultrasound | 900 |
| 14 | Gender detection scan (from 17 weeks onwards) | 750 |
| 15 | Implanon detection scan | 1200 |
| 16 | Foliculomonitoring ultrasound | 800 |
| SERVICES | PRICES (Dirhams) | |
|---|---|---|
| 1 | Laparoscopy | 30000 |
| 2 | Hysterosalpingo-contrast-sonography (HyCoSy) | 3500 |
| 3 | Hysterosalpingo-foam-sonography (HyFoSy) | 3500 |
| 4 | Hysteroscopy – Diagnostic | 14000 |
| 5 | Hysteroscopy – Myomectomy | 25000 |
| 6 | Hysteroscopy – Polypectomy | 16000 |
| 7 | Colposcopy | 3800 |
| 8 | LEEP Procedure | 18000 |
| 9 | Vaginal douche | 150 |
| 10 | Cervical cauterization | 1600 |
| 11 | Abscess I&D (under local anesthesia) | 3600 |
| 12 | Abscess I&D (under general anesthesia) | 9000 |
| 13 | D & C | 9000 |
| 14 | Biopsy | 2500 |
| 15 | Skin scraping KOH | 700 |
| 16 | Posterior repair | 16000 |
| 17 | Anterior repair | 15000 |
| 18 | Cyst aspiration | 15000 |
| 19 | Cervical Cerclage | 14000 |
| 20 | Bartholin Gland Excision | 16000 |
| 21 | Removal of vaginal warts (condylomas) and papilloma – depending on the case | 1800 to 5000 |
| 22 | Mirena IUD / Coil Insertion (for 5 years) | 3000 |
| 23 | Removal of IUD / Coil (not complicated) | 1600 |
| 24 | Zoladex insertion | 750 |
| 25 | Removal of lost IUD / Coil | 7000 |
| 26 | CU 375 IUD / Coil Copper Insertion | 2600 |
| 27 | Insertion of Implanon | 3800 |
| 28 | Removal of Implanon | 3000 |
| 29 | Depoprovera Injection (for 3 months) | 500 |
| 30 | Endometria sample collection procedure(including biopsy) | 8500 |
| 31 | Caesarean section (C-Section) | 35000 |
| SERVICES | PRICES (Dirhams) | |
|---|---|---|
| 1 | Sex hormone binding globulin | 320 |
| 2 | Progesterone hormone (check on 21st day) | 280 |
| 3 | Testosterone free | 600 |
| 4 | Vitamin D | 590 |
| 5 | Vitamin B12 | 760 |
| 6 | Vitamin C | 760 |
| 7 | Vitamin B5 | 760 |
| 8 | Vitamin B6 | 760 |
| 9 | Antenatal screening tests – CBC, Blood Group, RH, Rubella IgG, HIV, RPR, Hep B, Vitamin D, Antibody screen | 2230 |
| 10 | Blood for HIV, RPR, Hepatitis B, Hepatitis C | 1580 |
| 11 | CBC | 250 |
| 12 | Blood for sugar | 150 |
| 13 | Blood test for bHCG (pregnancy test) | 500 |
| 14 | Blood Group RH | 150 |
| 15 | Haemoglobin | 100 |
| 16 | HIV 1&2 | 1500 |
| 17 | RPR | 500 |
| 18 | TPHA | 500 |
| 19 | Hepatitis B | 500 |
| 20 | Hepatitis C | 500 |
| 21 | Blood for Chlamydia IgG/IgM | 900 |
| 22 | Cytomegalovirus IgG/IgM | 600 |
| 23 | Toxoplasma IgG/IgM | 600 |
| 24 | Blood for Herpes II IgG/IgM | 780 |
| 25 | Toxoplasma PCR | 900 |
| 26 | HIV Test PCR | 2000 |
| 27 | HCV PCR Qauntative | 2000 |
| 28 | Lipid profile (empty stomach) | 570 |
| 29 | Lipid profile (fasting for 12 hours) | 700 |
| 30 | Liver function test | 700 |
| 31 | Kidney function test | 700 |
| 32 | APPT | 500 |
| 33 | D-Dimer | 500 |
| 34 | Blood for Insulin | 280 |
| 35 | GTT | 700 |
| 36 | Hormonal tests (FSH, LH, Estradiol, Prolactin, T3, T4, TSH, Testosterone) | 280 each |
| 37 | Serum Cortisol | 300 |
| 38 | DHEA-S | 390 |
| 39 | DHEA-SO4 | 300 |
| 40 | Androstenedione | 640 |
| 41 | 17 OH Progseterone | 280 |
| 42 | Thyroglobulin AB | 700 |
| 43 | Glucose – Intravenous | 300 |
| 44 | Antiphospholipid IgG/IgM | 600 |
| 45 | Serum Iron | 240 |
| 46 | PT | 500 |
| 47 | Tacrolimus | 580 |
| 48 | Cholesterol | 300 |
| 49 | Antibody test | 500 |
| 50 | Hb Electrophoresis | 900 |
| 51 | Tuberculosis (TB) | 700 |
| 52 | Albumin | 120 |
| 53 | LDH | 150 |
| 54 | Insulin resistance test | 850 |
| 55 | HbA1C | 250 |
| 56 | Alkaline Phosphate | 120 |
| 57 | AST | 120 |
| 58 | Ferritin | 150 |
| 59 | Transferrin | 175 |
| 60 | Cortisol am/pm | 320 |
| 61 | ESR | 240 |
| 62 | Rubella IgG | 300 |
| 63 | Antimullerian hormone | 960 |
| 64 | Coombs test | 500 |
| 65 | HE-4 | 2200 |
| 66 | Alpha Fetoprotein | 360 |
| 67 | Ca-153 | 500 |
| 68 | Ca-125 | 500 |
| 69 | Pap Smear Liquid | 590 |
| 70 | Papilloma Virus Cervical PCV | 1500 |
| 71 | Swab for CGC (Comprehensive genital culture) | 1500 |
| 72 | Swab for C/S | 1100 |
| 73 | Swab for Chlamydia | 500 |
| 74 | Swab for Herpes II PCR | 780 |
| 75 | Swab for Ureaplasma/Mycoplasma | 970 |
| 76 | Urine for Chlamydia by PCR | 900 |
| 77 | Urine test – microscopic | 100 |
| 78 | Urine Pregnancy Test | 150 |
| 79 | Urine for culture and sensitivity | 360 |
| 80 | Stool for C/S | 700 |
| 81 | Pus for C/S | 900 |
| 82 | CRP | 350 |
| 83 | Genetic Panorama (blood screening test) | 5200 |
| 84 | Full STD screening package | 5250 |
| 85 | STD screen for PCR (swab sample – vaginal, urine, urethral, semen) | 3000 |
| 86 | Ulcer Profile | 2800 |
| 87 | PRE PREGNANCY HEALTH CHECK PACKAGE: Consultation; Abdominal and pelvic examination; Complete Blood Count; Blood Group and Rh; Atypical antibody screening; Toxoplasma; Varicella zoster; HIV, RPR, HCV Hep B; Blood Glucose; Vitamin D; RBS, HbA1C, APPT; CGC and STD screening. | 5250 |
| 88 | Antenatal Package | 10000 |
| SERVICES | PRICES (Dirhams) | |
|---|---|---|
| 1 | NGS HR – Next Generation Sequencing High Resolution (screening for 24 chromosomes) | 20000 |
| 2 | Sperm fragmentation test | 6000 |
| 3 | ERA test | 16000 |
| 4 | EIP test | 16000 |
